|
||
Education levels |
Cortland | National |
| Less than grade 9 | 6% | 8% |
| Grade 9-12 | 11% | 10% |
| High School | 35% | 34% |
| Some college | 13% | 17% |
| Associates degree | 11% | 7% |
| Baccalaureate degree | 15% | 16% |
| Graduate degree | 9% | 8% |
|
|
||
| Family Households | 62% | 69% |
| Non-family Households | 38% | 31% |
|
|
||
| Median Household Income | $31,611 | $36,746 |
| Median Age of Householder | 46 | 48 |
|
|
||
| Caucasian | 96% | 82% |
| African American | 2% | 12% |
| Asian or Pacific Islander | 1% | 3% |
| Hispanic | 2% | 8% |
| Other | 1% | 3% |
Economics |
||
| Median home value | $88,700 | $125,643 |
| Home value appreciation | 7.8% | 7.47% |
| Percentage Homeowners | 59% | 75% |
| Percentage Renters | 41% | 25% |
| Job growth in the past year | 0.7% | 1.6% |
| Projected job growth through 2010 | 7.2% | 15.3% |
| Sales tax | 4% | 5.63% |
| Property tax in dollars per $1000 value | $12.40 | $14.89 |
| Income Tax | 7.1% | 5% |
Crime |
||
| burglaries | 2 1-3: Low | |
| thefts | 4 4-6: Moderate | |
| auto thefts | 4 4-6: Moderate | |
| murder | 3 1-3: Low | |
| rape | 3 1-3: Low | |
| robberies | 2 1-3: Low | |
| assaults | 3 1-3: Low |